Eligibility Requirements
Financial eligibility for most services are based on the Federal Poverty Income Guidelines published by the Department of Health and Human Services, which are equivalent to 125% of poverty. Guidelines are updated annually. Current threshold amounts are listed below.
Financial Eligibility Guidelines 2025 
| Household Size | Monthly Income | Annual Income | 
|---|---|---|
| 1 | $1,630 | $19,563 | 
| 2 | $2,203 | $26,438 | 
| 3 | $2,776 | $33,313 | 
| 4 | $3,349 | $40,188 | 
| 5 | $3,922 | $47,063 | 
| 6 | $4,495 | $53,938 | 
| 7 | $5,068 | $60,813 | 
| 8 | $5,641 | $67,688 | 
