Eligibility Requirements
Financial eligibility for most services are based on the Federal Poverty Income Guidelines published by the Department of Health and Human Services, which are equivalent to 125% of poverty. Guidelines are updated annually. Current threshold amounts are listed below.
Financial Eligibility Guidelines 2026
| Household Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $1,663 | $19,950 |
| 2 | $2,254 | $27,050 |
| 3 | $2,846 | $34,150 |
| 4 | $3,438 | $41,250 |
| 5 | $4,029 | $48,350 |
| 6 | $4,621 | $55,450 |
| 7 | $5,213 | $62,550 |
| 8 | $5,804 | $69,650 |
